Square Appointments Alternative
ChairPro vs Square Appointments
Compare beauty-focused booking and growth tools with scheduling built into Square's broader commerce ecosystem.
Ready to try ChairPro?
Start your Free Trial
Feature Comparison
ChairPro compared with Square Appointments
| Feature | ChairPro | Square Appointments |
|---|---|---|
| Payments | ||
| Booking platform does not earn money from your card transactions | Yes | No |
| Processing fees are paid directly to your payment processor—not your booking platform | Yes | No |
| Funds move from your payment processor to your bank without booking-platform involvement | Yes | No |
| Text payment requests to customers | Yes | Yes |
| Collect payments using a QR code on your phone | Yes | YesAvailable through Square payment links and supported QR checkout flows. |
| Accept tips | Yes | Yes |
| Collect payments without dedicated hardware | Yes | YesInvoices, payment links, virtual terminal, and Tap to Pay require no dedicated hardware. |
| View payment and refund history in one place | Yes | Yes |
| Set your own deposit and cancellation policies | Yes | Yes |
| Offer buy now, pay later | Yes | YesAvailable through Afterpay where supported. |
| Customer Experience | ||
| Customizable website included without an additional monthly fee | Yes | YesThe included booking site uses Square’s site and plan options. |
| Default booking page is customizable to match your brand | Yes | YesAdvanced website customization may require a paid Square plan. |
| Customers can book without downloading an app or creating an account | Yes | Yes |
| Booking platform does not promote competing businesses to your customers | Yes | NoSquare Go provides marketplace discovery alongside other businesses. |
| Calendar & Booking | ||
| Calendar management | Yes | Yes |
| Custom service hours | Yes | Yes |
| Customers can join the waitlist without downloading an app or creating an account | Yes | YesRequires Square Plus at $49/location/month or Premium at $149/location/month. |
| Customers can claim automated waitlist openings without downloading an app or signing in | Yes | NoWaitlist access requires a paid plan, and automatic slot claiming is not documented. |
| Two-way calendar sync | Yes | NoGoogle Calendar sync requires Plus or Premium and is not documented as a full two-way sync. |
| Dedicated blackout-date controls | Yes | Yes |
| Marketing | ||
| On-page announcements included without a paid website add-on | Yes | NoWebsite announcement tools depend on additional Square website capabilities. |
| Customers can use discount codes without creating a platform account | Yes | Yes |
| Built-in email and SMS templates | Yes | NoCustom text notifications and appointment confirmations require Plus at $49/location/month or Premium at $149/location/month. |
| Customer segmentation included without a separate marketing subscription | Yes | NoMarketing segmentation requires a separate Square Marketing subscription. |
Ready to try ChairPro?